Spesifikasi 6 R CHASSIS 130 PS HT STD GEAR
Dimension
Overall Panjang / Length | 6,026 |
Overall Lebar / Width | 1,945 |
Overall Tinggi / Height | 2,165 |
Jarak Poros Roda / Wheelbase | 3,380 |
Jarak Pijak / Tread (Depan/Front) | 1,455 |
Jarak Pijak / Tread (Belakang / Rear) | 1,480 |
Radius Putar / Turning Radius | 216 |
Berat Kosong / Curb Weight | 6.7 |
Gros Vehicle Weight (Khusus Commercial) | 8,250 |
Engine
Seri Mesin / Machine Serial | W04D-TR |
Tipe Mesin / Engine Type | Diesel 4 Stroke, 4 Cylinder – in line, Direct Injection, Turbo Charger with Intercooler |
Isi Silinder / Displacement (Cc) | 4,009 |
Diameter X Langkah / Bore X Stroke (Mm) | 104x 118 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 130/ 2,700 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 38.0/ 1,800 |
Sistem Pemasukan Bahan Bakar / Fuel System | Direct injection |
Bahan Bakar / Fuel | Diesel |
Kapasitas Tangki / Fuel Capacity (Liter) | 100 |
Chassis
Transmisi / Transmission Type | M550 with 5 speed manual |
Perbandingan Gigi / Gear Ratio 1st | 4.981 |
Perbandingan Gigi / Gear Ratio 2nd | 2.911 |
Perbandingan Gigi / Gear Ratio 3rd | 1.556 |
Perbandingan Gigi / Gear Ratio 5th | 0.738 |
Perbandingan Gigi Mundur / Gear Ratio Reverse | 4.625 |
Perbandingan Gigi Akhir / Gear Ratio Final | 6.428 | 6.833 |
Suspensi Depan / Front Suspension | Rigid axle with leaf spring |
Suspensi Belakang / Rear Suspension | Rigid axle with leaf spring |
Rem Depan / Front Brake | Drum with Two Leading Shoes with Vacuum |
Rem Belakang / Rear Brake | Drum with Dual Two Leading Shoes with Vacuum |
Ukuran Ban / Tires Size | 7.50-16-14PR |