Spesifikasi Manual
Dimension
Overall Panjang / Length | 4.240 |
Overall Lebar / Width | 1.775 |
Overall Tinggi / Height | 1.320 |
Jarak Poros Roda / Wheelbase | 2.570 |
Jarak Pijak / Tread (Depan/Front) | 1.520 |
Jarak Pijak / Tread (Belakang / Rear) | 1.540 |
Jarak Terendah / Ground Clearance | – |
Radius Putar / Turning Radius | – |
Berat Kosong / Curb Weight | – |
Engine
Tipe Mesin / Engine Type | Boxer 4 Cylinder DOHC |
Isi Silinder / Displacement (Cc) | 1.998 |
Diameter X Langkah / Bore X Stroke (Mm) | 86 x 86 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 200/7.000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 20,9/6.600 |
Steering (Power Steering) | Electric |
Chassis
Transmisi / Transmission Type | 6-Speed M/T |
Suspensi Depan / Front Suspension | McPherson Strut |
Suspensi Belakang / Rear Suspension | Double Wishbone |
Rem Depan / Front Brake | Ventilated Disc |
Rem Belakang / Rear Brake | Ventilated Disc |
Ukuran Ban / Tires Size | 215/45/R17 |